Cookie Policy
Last updated: 14 April 2026
We use cookies to make our websites more user-friendly or enable them to work effectively on your machine. A cookie is a small file, which will be placed on your device. Find out about the main types of cookies we use and what we use them for below. If you want to know how to delete cookies, go to our deleting cookies section.
Some cookies are essential to ensure the security of our sites, to allow you to log in to your account, and to provide functionality such as adding a car into your basket. These cookies are set automatically when you visit the site.
We will always give you the chance to accept or decline non-essential cookies beyond the choice you make when you first see our cookie banner.
The data we collect using cookies helps us understand our customers better to provide a more focused user experience. Using the knowledge of your previous visits to our website, cinch can enhance subsequent visits by tailoring our content to match your requirements.
We also work with advertisers, publishers and social media sites to provide relevant information and content to you. In addition to cookies, if you give us consent we also use web beacons, web tags and tracking pixels. If we share personal data with other parties, we encrypt the personal data to keep it secure and prevent unauthorised use by anyone else.
This button allows you to change your cookie preferences on the website only. If you are using the cinch app, you can change your preferences using the settings under My profile.
If you’re using the cinch app
In addition to the cookies listed on this page, we use the following technologies on our app:
• Datadog – essential monitoring of the app performance and usage
• Adobe - general analytics
• Segment - marketing analytics
We’ll always ask permission before setting non-essential cookies, but you are also able to update your preferences at any time by visiting the Settings in the app itself. Please note the ‘Edit Cookie Preferences’ button below is just for cookies set by the main website on your browser, so doesn’t update the app.
Updating this notice
This Cookie Policy may change from time to time due to developments in technology or business, new services or when any legal guidance is published.
Cookies used on the cinch site
The cookies listed below are used on our site.
Essential
We use browser cookies that are necessary for the site to work as intended. For example, to store your website data collection preferences so we can honour them if you return to our site, to allow you to log in to your account, and to provide services you have requested, such as ensuring rewards/cashback sites can recognise a sale has occurred. You can disable these cookies in your browser settings but if you do the site may not work as intended.
| Cookie ID | Company Name | 1st Party or 3rd Party | Use | Lifespan |
|---|---|---|---|---|
| cinch-recently-viewed-cars | cinch | 1st Party | Stores the ids of the vehicles a user has seen. | 14 days |
| __cf_bm | Cloudflare | 1st Party | Cloudflare cookie to protect website from bots. | 30 minutes |
| _dd_s | Datadog | 1st Party | DataDog cookie - Error handling | 15 minutes |
| auth0 | Auth0 | 1st Party | Used to implement the Auth0 session layer. | 3 days |
| auth0_compat | Auth0 | 1st Party | Fallback cookie used for single sing-on browsers that don't support the sameSite=None attribute | 3 days |
| cp | cinch | 1st Party | Internal cookie - used to store a user's cookie preferences | 365 days |
| did | Auth0 | 1st Party | Device identification for attack protection. | 1 year |
| did_compat | Auth0 | 1st Party | Fallback cookie for anomaly detection on browsers that don't support the sameSite=None attribute. | 1 year |
| tracking-preferences | Segment | 1st Party | Segment cookie used to store a user's tracking preferences | 365 days |
Advertising and Targeting
To personalise and measure the effectiveness of advertising on our site and other websites.
Accepting advertising means your data (including anonymous IDs or other encrypted identifiers) may be shared with the third parties specified below. We also use technologies such as web beacons and tracking pixels to allow this to happen.
| __adal_ses | Adalyser (OneSoon) | 1st Party | Determines whether there is an active session and which conversions have taken place in this session to prevent duplicates, stores a list of events in this session. | 30 minutes |
| __ps_did | Podscribe (Podible Inc.) | 1st Party | Stores a unique anonymous device ID (pscrb_<UUID>). Used to recognize returning browsers for analytics and attribution. | 365 days |
| __ps_fva | Podscribe (Podible Inc.) | 1st Party | Stores the timestamp (in milliseconds) of the first visit. Used to measure customer journey duration and return frequency. | 365 days |
| __ps_lu | Podscribe (Podible Inc.) | 1st Party | Stores the first landing page URL where the user entered the site. Used for attribution and analytics. | 365 days |
| __ps_r | Podscribe (Podible Inc.) | 1st Party | Stores the first referrer URL (the original source that brought the user to the site). Used for first-touch attribution. | 365 days |
| __ps_sr | Podscribe (Podible Inc.) | 1st Party | Stores the session referrer for the current browsing session. Used for session-level attribution. | 30 minutes |
| _ga_P06Z9MC4SZ | 1st Party | Google Analytics cookie used to persist session state. | 2 years | |
| _tt_enable_cookie | Tiktok | 1st Party | This cookie is used as a means of tracking your website activity to help us optimise our advertising | 2 years |
| everest_g_v2 | everesttech.net | 3rd Party | Used for targeted ads and to document efficacy of each individual ad . | 365 days |
| MUID | Bing | 3rd Party | From cinch cookie policy: Set by Microsoft as a unique user ID. Enables user tracking by synchronising the ID across many Microsoft domains. | 365 days |
| _fbp | 1st Party | Used by facebook to track visits across the website. | 90 days | |
| _ga | 1st Party | Google Analytics cookie used to distinguish users. | 2 years | |
| _ttp | TikTok | 1st Party | To measure and improve the performance of your advertising campaigns and to personalize the user's experience (including ads) on TikTok | 13 months |
| _uetvid | Bing | 1st Party | to store and track visits across websites. | Maximum of 16 days |
| ad-id | Amazon | 3rd Party | Used by Amazon Advertising to record user actions and target website content based on ad clicks on a different website | 13 months |
| ad-privacy | Amazon | 3rd Party | The cookie is used by Amazon Advertising to manage opt-outs | 5 years |
| ajs_anonymous_id | Segment | 1st Party | Used by Segment to anonymously correlate user sessions | 365 days |
| ajs_user_id | Segment | 1st Party | Used by Segment to link anonymous ID with cinch userID | 365 days |
| receive-cookie-deprecation | doubleclick.net | 3rd Party | Google sets this cookie to enable Privacy Sandbox testing and preview how site behaviour and functionality work without third-party cookies. | 6 months |
| ttcsid | Tiktok | 1st Party | Description found online: This cookie is essential for maintaining user sessions and ensuring core site functionality. | 365 days |
| ttcsid_C7EL8KCRNSL79GUTBST0 | Tiktok | 1st Party | The TikTok cookie ttcsid likely serves as a session identifier, helping to maintain user sessions and track interactions across the platform. | 365 days |
| __adal_ca | Adalyser (OneSoon) | 1st Party | Stores which advertising campaign drove a user to visit, stores traffic source and campaign data. | 6 months |
| __adal_cw | Adalyser (OneSoon) | 1st Party | Ties back conversion events to earlier visits, stores a visit timestamp. | 7 days |
| __adal_id | Adalyser (OneSoon) | 1st Party | Uniquely identify a device, stores a generated Device ID. | 2 years |
| _fbc | 3rd Party | The "_fbc" cookie is used by Facebook and stores information about your last visit to this website. | 2 years | |
| _gcl_au | 1st Party | Link Google advertisements to conversions made. | 90 days | |
| APC | doubleclick.net | 3rd Party | Google cookie used for advertising and security purposes | 6 months |
| ar_debug | doubleclick.net | 3rd Party | DoubleClick sets this cookie to debug and troubleshoot the ads served by DoubleClick. | 90 days |
| DV | 3rd Party | cookie used to collect website statistics and track conversions and google ads | 0 | |
| IDE | 3rd Party | Third-party cookie set by Google’s DoubleClick platform, used for serving targeted advertisements that are relevant to you across the web | 390 days | |
| NID | 3rd Party | cookie used to collect website statistics and track conversions and google ads | 6 months |
Analytics
These cookies help us understand how visitors use our site. They collect anonymous data on page views, traffic sources, and user interactions so we can measure performance and improve the overall experience.
| demdex | Adobe | 3rd Party | Via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. | 180 days |
| dpm | Adobe | 3rd Party | Via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. | 180 days |
| AMCV_E5F2C8A15481C0E20A4C98BC%40AdobeOrg | Adobe | 3rd Party | Contains a visitor ID in order for Adobe Analytics to understand behaviour across cinch.co.uk. | 400 days |
| AMCVS_E5F2C8A15481C0E20A4C98BC%40AdobeOrg | Adobe | 3rd Party | Counts the number of vists of a visitor to cinch.co.uk. | End of session |
| at_check | Adobe | 1st Party | Cookie policy: Determines if the visitor supports cookies or not. Adobe documentation: Temporary cookie to check if the cookie read/write capability is enabled on the browser. | Session |
| com.adobe.reactor.core.visitorTracking.pagesViewed | Adobe | 3rd Party | Contains data on user navigation, interaction and time spent on the website and its sub-pages - This data is used to optimise the relevance of advertisements and for statistical purposes. | localStorage |
| mbox | Adobe | 1st Party | Adobe Target cookie - Test to see which content is more relevant to visitors. | 2 years |
| mboxEdgeCluster | Adobe | 1st Party | Adobe Target cookie | 30 minutes |
| s_cc | Adobe | 1st Party | This cookie is set and read by the JavaScript code to determine if cookies are enabled (set to “True”). | Session |
| s_getNewRepeat | Adobe | 1st Party | Determine whether a visitor to the site is a new visitor or a repeat visitor within a desired number of days | 30 days |
| s_invisit | Adobe | 1st Party | Determines whether the user is visiting the page for the first time | 30 minutes |
| s_ppn | Adobe | 1st Party | Retrieves the previous page name to support the s_ppv cookie plugin | 1 hour |
| s_sq | Adobe | 1st Party | This cookie is set and read by the JavaScript code when the SelectMap functionality or the Activity Map functionality are enabled; it contains information about the previous link that was selected on by the user. | Session |
| s_vnum | Adobe | 1st Party | Stores the number of visits by a Unique Visitor. | 30 days |
| sc_dslv | Adobe | 1st Party | Determines the number of days since a user last visited your site, and captures this information in an Analytics variable. | 3 years |
| sc_dslv_s | Adobe | 1st Party | Determines the number of days since a user last visited your site, and captures this information in an Analytics variable. | 30 minutes |